SAHARA TAMIRAAT USA Inc. has recently incorporated in USA for the infrastructure development projects as a main
Completed Projects
S.No. | Commencement Year | Name of work | Name of Clients |
1 | 2013 | Construction of Sewerage System at Coastal Street NO.02 & Left Side & Right Side for the Infrastructure Development Works of DHA PHASE-VIII Sector D- South. | Frontier Work Organization (FWO) |
2 | 2012 | Rehabilitation/Construction of Metalled Road, CC Road/Path & RCC Sewerage Pipeline in UC-01, 02, 03 & 04 Orangi Town, Karachi (NA-241) for the year 2011-12 | Public Works Department (PWD) |
3 | 2012 | Replacement of 10" dia PE Water Line at different places in UC # 01, SITE TOWN | Karachi Metropolitan Corporation |
4 | 2012 | Construction of Swimming Pool inside Gymnasium at North Karachi | Public Works Department (PWD) |
5 | 2012 | Construction of Metalled Road, RCC Drain Nallah/ Improvement of Sewerage & Water Supply System in Surjani Town Ship. Karachi | Public Works Department (PWD) |
6 | 2012 | Construction/Rehabilitation of road from Shabbir Ahmed Usmani road to Model Park UC-8 Korangi Town Karachi under PWP-II 2011-2012 | Public Works Department (PWD) |
7 | 2012 | Construction/Rehabilitation of road opposite Town office area UC-7 Korangi Town Karachi under PWP-II 2011-2012 | Public Works Department (PWD) |
8 | 2012 | Construction of Model Park in Block # 12, Near Markaz-e-Khailosaqafat, F.B. Area Distt, Karachi | Public Works Department (PWD) |
9 | 2011 | Providing & Laying of Bituminous Road, Water Supply & Sewerage System in Sector-10, Landhi Town, Karachi | Public Works Department (PWD) |
10 | 2011 | Construction of 15'-0" Wide Service Road of C-5 at Taiser Town Scheme-45, M.D.A (Contract no. 808) | Malir Development Authority (MDA) |
11 | 2011 | Construction/Fabrication of Overhead Steel Pedestrian Bridge at Liaquatabad Town, Karachi | Pakistan Public Works Department (PWD) |
12 | 2011 | Construction of Block # 2 (Ex-Appartments) G+3, Type-II, Askari V, Karachi | Pakistan Public Works Department (PWD) |
13 | 2010 | Construction of Culvert at North Nazimabad Town, Karachi | City District Government Karachi (CDGK) |
14 | 2010 | Construction of 2 Cells Box Culvert at Baghdadi, Liyari Town | Liyari Development Authority (LDA) |
15 | 2010 | P/L 24" dia & 18" dia MS Pipe Water Lines at Kubahar Wara Road Mirza Adam Khan Road to Lea Market P/S & Making Interconnection from Main Source For the Improvement of water supply in Liyari Town (Water) | Karachi Water & Sewerage Board (KW&SB) |
16 | 2009 | Replacement of 4" dia, 6" dia & 8" dia C.I /A.C Water Line By P/L 110mm, 160mm & 200mm P.E Pipe Water Line at Mominabad Road, Jhat Pat Market & Adjacent Areas for the Improvement Of Water Supply in Lyari Town | Karachi Water & Sewerage Board (KW&SB) |
17 | 2008 | Replacement of 4" dia, 6" dia & 8" Water Distribution System by PE Pipe 315mm, 225mm, 160mm For the Improvement of Water Supply in KDA Scheme no. 1, Gulshan-e-Iqbal Town | Karachi Water & Sewerage Board (KW&SB) |
18 | 2008 | Re-Location & Strengthening of 24" Dia Prestresses Pipe From Matric Board Office to Nazimabad No. 1 Through UnderPass | Karachi Water & Sewerage Board (KW&SB) |
19 | 2008 | Rehabilitation of Water Supply System of Gulistan-e-Jauhar By Providing & Laying 33" dia, 24" dia PRCC Pipe from Caltex Petrol Pump to Kamran Chowrangi & Jauhar More & Strengthening of 18" Dia & 12" dia PCC Pipe in Various Blocks of Gulistan-e-Jauhar, Gulshan-e-Iqbal Town, Karachi | Karachi Water & Sewerage Board (KW&SB) |
20 | 2007 | Construction of Box Culvert at Royal Palm & Country Club, Lahore | City District Government Lahore (CDGL) |
21 | 2006 | Construction of Box Culvert at Canal View Lahore | City District Government Lahore (CDGL) |
22 | 2006 | Providing Laying & 24" dia MS Pipe Line From Sohrab Goth to Karimabad Bridge, Shahrah-e-Pakistan, F.B. Area | Karachi Water & Sewerage Board (KW&SB) |
23 | 2006 | Providing, Laying & Jointing of 24" dia MS Pipeline From Regent Plaza to Lilly Road Bridge Cantt Station | Karachi Water & Sewerage Board (KW&SB) |
24 | 2006 | Part-A: Replacement of Various dia damaged / rusted / old pipe lines by M.S. Pipeline to Improve the internal water supply system & Removing of Contamination in Jamshed Town (Water) Part-C: Replacement of Pumping Units at Different Pumping Station Under Jamshed Town (E&M) Water Works | Karachi Water & Sewerage Board (KW&SB) |
25 | 2005 | Cleaning & Desiliting of 12" dia & 15" dia Sewer by using winching machine restoring silt free original Dia completely at various places of Gulberg Town | Karachi Water & Sewerage Board (KW&SB) |
26 | 2005 | Memon Park at Memon Society Lal Muhammad Chaudhry Road | City District Government Karachi (CDGK) |
27 | 2005 | P/L/J/T 20" dia AC Pressure Rising Main From Disposal Pumping Station Unit no.9 to STTP Latifabad | Hyderabad Development Authority (HDA) |
28 | 2005 | Laying 12" dia A.C. bypass line for improvement of Water Supply in Sector 14-C, D, G. H & I Hilly Area of Orangi Town | City District Government Karachi (CDGK) |
29 | 2005 | Repair of damaged protection works from forebay to Syphonno.9 G.D. Civil (B.T. Wing) District Karachi | City District Government Karachi (CDGK) |
30 | 2004 | By Pass of Sewerage System from Storm Water Drain by Laying 14" dia, 12" dia & 8" dia F.C. Sewer From N-Area to Lower Landhi with making connection into lower Landhi for improvement of Sewerage System Korangi of Landhi Town | City District Government Karachi (CDGK) |
31 | 2004 | Cleaning & Desiliting of 36" dia & 24" dia Trunk Sewerage From Liaquatabad No. 10 to Karimabad Petrol Pump & Block 12, Industrial Area to KCCA Stadium in Block-15, By Using Winching Machine Restoring Silt Free Dia Completely, Gulberg Town | City District Government Karachi (CDGK) |
32 | 2004 | Construction/Improvement of City Railway Colony Road and Remodelling of Drainage System and Chanalization of Surface Drainage in UC No.4 Saddar Town | City District Government Karachi (CDGK) |
33 | 2004 | Construction/Improvement of Road From Frontier Emazai Clinic to Main Metrovill Road Via Aziz Auto Workshop in Block 'C' and 'D' Frontier Colony UC-06 Site Town | City District Government Karachi (CDGK) |
34 | 2004 | Repair of road in patches in Burns Road Talao Area, Magazine Line Area, Saddar Area & Hijrat Colony Area UC-8 & 9 | City District Government Karachi (CDGK) |
35 | 2004 | Repair of road in patches in Burns Road, Ratan Talao Area, Magazine Line Area, Saddar Area & Hijrat Colony Area UC No.8 | City District Government Karachi (CDGK) |
36 | 2003 | Providing, Laying 20" and 18" Dia F.C. Submain Sewer For Disposal of Sewerage System From Government Jamia Millia Educational Comples Upto 36" Dia Sewer at Jammia Millia Road | City District Government Karachi (CDGK) |
37 | 2003 | Improvement of Road Around FL-13, Block No. 1, Scheme No.5, Clifton | City District Government Karachi (CDGK) |
38 | 2003 | A) Bypass of Sewerage System From Storm Water Drain by Laying 18", 14" dia, 12" dia, 8" dia F.C. Sewer Pipe From 18" dia RCC rubber trunk sewer to 37-D, Landhi No.2 for improvement of Sewerage System of C-1, 1-C, Jam Nagar & 37-D, Landhi Town B-Road Restoration Work | City District Government Karachi (CDGK) |
Achievements & Awards
News & Updates
SAHARA TAMIRAAT has recently enlisted for the projects of infrastructure development as a main contractor